Academic Calendar
Interactive Calendar Other Academic Calendars
| Event | Date/Deadline |
|---|---|
| Noma Nation Orientation Registration (first-time transfer) | Monday, June 9, 2025 (College of Science, Business & Technology) Friday, June 13, 2025 (Colleges of Science, Business & Technology/Education, Counseling & Ethnic Studies) Monday, June 16, 2025 (College of Science, Business & Technology) Monday, June 23, 2025 (College of Humanities, Social Sciences & the Arts) Friday, June 27, 2025 (College of Humanities, Social Sciences & the Arts) |
| Juneteenth (Campus Closed) | Thursday, June 19, 2025 |
| Event | Date/Deadline |
|---|---|
| Summer Bridge Registration | Thursday, July 3, 2025 - Thursday, July 10, 2025 |
| Fourth of July Holiday (Campus Closed) | Friday, July 4, 2025 |
| Noma Nation Orientation Registration (first-time first-year) | Friday, July 11, 2025 (College of Science, Business & Technology) Monday, July 14, 2025 (Colleges of Science, Business & Technology/Education, Counseling & Ethnic Studies) Friday, July 18, 2025 (College of Science, Business & Technology) Monday, July 21, 2025 (College of Humanities, Social Sciences & the Arts) Friday, July 25, 2025 (College of Humanities, Social Sciences & the Arts) |
| Open Registration for Fall | Saturday, July 26, 2025 (12:01 a.m.) - Wednesday, Aug. 6, 2025 (11:59 p.m.) |
| Event | Date/Deadline |
|---|---|
| Spring Admissions Application Priority Period | Friday, Aug. 1, 2025 - Sunday, Aug. 31, 2025 |
| First Fee Payment Deadline (for students who begin the registration process from April 14 - Aug. 6, 2025) | Wednesday, Aug. 6, 2025 |
| No Registration Period | Thursday, Aug. 7, 2025 - Tuesday, Aug. 12, 2025 |
| Late Registration (fee applied) / Add Drop | Wednesday, Aug. 13, 2025 (12:01 a.m.) - Tuesday, Sept. 2, 2025 (11:59 p.m.) |
| Week of Welcome (new first-year and transfer students; Parent Programs) | Thursday, Aug 14, 2025 - Monday Aug 18, 2025 |
| Convocation | Monday, Aug. 18, 2025 |
| Last Day for Full Cancellation of Fees (Full Refund) | Monday, Aug. 18, 2025 |
| First Day of Instruction | Tuesday, Aug. 19, 2025 |
| Event | Date/Deadline |
|---|---|
| Labor Day Holiday (Campus Closed) | Monday, Sept. 1, 2025 |
| Second Fee Payment Deadline (Students who began registration during late registration: Aug. 13 - Sept. 2, 2025) | Tuesday, Sept. 2, 2025 |
| Last Day of Add/Drop | Tuesday, Sept. 2, 2025 |
| Contract Courses (Priority) | Tuesday, Sept. 2, 2025 |
| Last Day to Change Status for Tuition Fee (Full-time to Part-time) | Tuesday, Sept. 2, 2025 |
| Drop with a W (Online) Petition to Add (Fee Applies) | Wednesday, Sept. 3, 2025 – Monday, Sept. 15, 2025 |
| Contract Courses (Final Deadline) | Monday, Sept. 15, 2025 |
| Last Day to Change Grading Basis | Monday, Sept. 15, 2025 |
| Petition to Withdraw from a Single Class/Classes (Fee Applies) | Monday, Sept. 15 2025 |
| Census | Tuesday, Sept. 16, 2025 |
| Event | Date/Deadline |
|---|---|
| FAFSA/Dream Application Opens for Year Ahead | Wednesday, Oct. 1, 2025 |
| Fall Admissions Application Priority Period | Wednesday, Oct. 1, 2025 - Sunday, Nov. 30, 2025 |
| Winter Intersession Course Schedule Available | Thursday, Oct. 9, 2025 |
| Winter Intersession Online Registration opens | Wednesday, Oct. 15, 2025 |
| Last Day for Prorated Refund of Fees for Total Withdrawal | Sunday, Oct. 26, 2025 |
| Event | Date/Deadline |
|---|---|
| ERD (Enrollment Reservation Deposit) Due from New Spring Students | Saturday, Nov. 1, 2025 |
| University Scholarship Application Opens (for 2026-27) | Saturday, Nov. 1, 2025 |
| Spring 2026 Searchable Schedule Goes Live | Monday, Nov. 3, 2025 |
| United Elections Day | Tuesday, Nov. 4, 2025 |
| Veterans Day Holiday (Campus Closed) | Tuesday, Nov. 11, 2025 |
| Registration for Spring (By Appointment) | Monday, Nov. 17, 2025 - Friday, Nov. 21, 2025 |
| Spring Registration Continues | Saturday, Nov. 22, 2025 (12:01 a.m.) - Wednesday, Jan. 14, 2026 (11:59 p.m.) |
| Thanksgiving Break | No classes: Wednesday, Nov. 26, 2025 Campus closed: Thursday, Nov. 27 - Friday, Nov. 28, 2025 |
| Event | Date/Deadline |
|---|---|
| Instructions Ends | Friday, Dec. 5, 2025 |
| Finals | Monday, Dec. 8, 2025 - Friday, Dec. 12, 2025 |
| Winter Intersession Fees Due | Friday, Dec. 12, 2025 |
| Fall Graduation (No Ceremony) | Thursday, Dec 18, 2025 |
| End of Faculty Appointments | Thursday, Dec. 18, 2025 |
| Holiday Recess (Campus Closed) | Dec. 25-31, 2025 |
Interactive Calendar Other Academic Calendars
| Event | Date/Deadline |
|---|---|
| SEIE Winter Intersession Instruction Dates | Monday, Jan. 5, 2026 - Wednesday, Jan. 21, 2026 |
| Spring Fee Payment Deadline (for students who begin the registration process from November 17 - January 14) | Wednesday, Jan. 14, 2026 |
| No Registration Period | Thursday, Jan. 15, 2026 - Wednesday, Jan. 21, 2026 |
| Martin Luther King Holiday (Campus Closed) | Monday, Jan. 19, 2026 |
| Late Registration (Fee Applied) Add/Drop | Thursday, Jan. 22, 2026 - Monday, Feb. 9, 2026 |
| Faculty Retreat | Thursday, Jan. 22, 2026 |
| College/ Department Meetings/ Faculty Development | Friday, Jan. 23, 2026 |
| Last Day for Full Cancellation of Fees (Full Refund) | Sunday, Jan. 25, 2026 |
| First Day of Instruction | Monday, Jan. 26, 2026 |
| Event | Date/Deadline |
|---|---|
| University Scholarship Application Closes for 2026-27 | Sunday, Feb. 1, 2026 |
| Spring Fee Payment Deadline (for those students who started registration during Late Registration and begin the registration process between January 22 - February 9) | Monday, Feb. 9, 2026 |
| Last Day of Add/Drop | Monday, Feb. 9, 2026 |
| Contract Courses Priority Deadline | Monday, Feb. 9, 2026 |
| Last Day to Change Status for Tuition Fee (Full-time to Part-time) | Monday, Feb. 9, 2026 |
| Drop with a W (Online) Petition to Add (Fee Applies) | Tuesday, Feb. 10, 2026 - Sunday, Feb. 22, 2026 |
| Contract Courses Final Deadline | Friday, Feb. 20, 2026 |
| Last Day to Change Grading Basis | Sunday, Feb. 22, 2026 |
| Census | Monday, Feb. 23, 2026 |
| Event | Date/Deadline |
|---|---|
| FAFSA/Dream Application Priority Deadline (Year Ahead) | Monday, March 2, 2026 |
| Summer Session Course Schedule Available | Wednesday, March 11, 2026 |
| Summer Session Online Registration | Monday, March 23, 2026 - Friday, May 15, 2026 |
| Spring Break (No Classes) | Monday, March 23, 2026 - Friday, March 27, 2026 |
| Fall 2026 Searchable Schedule Available | Monday, March 30, 2026 |
| César Chavez Day (Campus Closed) | Tuesday, March 31, 2026 |
| Event | Date/Deadline |
|---|---|
| Last Day for Prorated Refund of Fees for Total Withdrawal | Thursday, April 8, 2026 |
| Registration for Fall (By Appointment) | Monday, April 13, 2026 - Friday, April 17, 2026 |
| Fall Registration Continues | Saturday, April 18, 2026 - Wednesday, August 5, 2026 |
| Event | Date/Deadline |
|---|---|
| ERD (Enrollment Reservation Deposit) due from new fall students | Friday, May 1, 2026 |
| Instruction ends | Friday, May 15, 2026 |
| Finals | Monday, May 18, 2026 - Friday, May 22, 2026 |
| Summer Session Fees Due | Friday, May 22, 2026 |
| No Summer Registration Period | Sunday, May 24 2026 - Wednesday, May 27, 2026 |
| Commencement | Saturday, May 23, 2026 Sunday, May 24, 2026 |
| Memorial Day (Campus Closed) | Monday, May 25, 2026 |
| Summer Registration Continues | Thursday, May 28, 2026 - Wednesday, July 29, 2026 |
| End of Faculty Appointments | Friday, May 29, 2026 |
| Summer Session Instruction Dates | Monday, June 1, 2026 -Thursday, August 20, 2026 |